Here I will provide you Daily share trading tips, Which you can use to earn from your investment in share market.
Share your comments to improve the tips
Tips for 23/6 | ||||
|---|---|---|---|---|
| Shares | Action | Rate | Traget | Stop loss |
| Reliance Capital | Sell | 393.00 | 391-388 | 395.00 |
| Marico | Buy | 260.00 | 263-266 | 257.00 |
| ICICI Bank | Buy | 238.00 | 240-243 | 235.00 |
| Sun Pharma | Buy | 751.00 | 756-763 | 746 |
| Hexaware | Buy | 221.00 | 224-226 | 217 |
Share your comments to improve the tips
No comments:
Post a Comment